At Michigan Banking Rates, you can complete some basic information about your credit and financial situation in order to be matched with the lender, bank or auto loan company who is most interested in helping you get approved for an auto loan. Interest rates change all the time, and Michigan Banking Rates highly recommends you always do your research to find the latest auto loan rates. This site updates rates every day to keep our customers well informed, and to give them the information they need to be prepared to talk to our auto loan partners and secure the best rate.
Michigan Banking Rates Home » Auto Loan Approval Process in Michigan
Best Michigan Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Peninsula Credit Union 2 Year CD Account | 1.95% Date: Sep 3, 2010 |
| Northpointe Bank 2 Year CD Account | 1.90% Date: Sep 3, 2010 |
| Preferred Credit Union 2 Year CD Account | 1.76% Date: Sep 8, 2010 |
| Jackson Community Credit Union 2 Year CD Account | 1.76% Date: Aug 27, 2010 |
| Chiropractic Credit Union 2 Year CD Account | 1.75% Date: Sep 8, 2010 |
| Community Financial Members Credit Union 2 Year CD Account | 0.85% to 0.80% Date: Sep 8, 2010 |
| Alden State Bank Savings Account | 0.72% to 0.52% Date: Sep 7, 2010 |
| Northpointe Bank 2 Year CD Account | 2.00% to 1.90% Date: Sep 3, 2010 |
| Northpointe Bank 12 Month CD Account | 1.50% to 1.40% Date: Sep 3, 2010 |
| Northpointe Bank 6 Month CD Account | 1.15% to 1.05% Date: Sep 3, 2010 |
