| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of February 15, 2010 | View Rate Details | A.B.D. Credit Union | Savings Account |
1.10% As of February 8, 2010 | View Rate Details | H.P.C. Credit Union | Savings Account |
1.05% As of March 1, 2010 | View Rate Details | Communications Family Credit Union | Savings Account |
1.00% As of March 1, 2010 | View Rate Details | Alpena-Alcona Area Credit Union | Savings Account |
1.00% As of February 28, 2010 | View Rate Details | Dow Chemical Employees' Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Parda Credit Union - Savings Account | 0.40% to 0.60% | Mar 5, 2010 | |
| Portland Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Preferred Credit Union - Savings Account | 0.50% to 0.50% | Mar 5, 2010 | |
| Monroe Area Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Omni Community Credit Union - Savings Account | 0.75% to 0.50% | Mar 5, 2010 | |

