| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of August 30, 2010 | View Rate Details | Michigan Coastal Credit Union | Savings Account |
0.75% As of August 24, 2010 | View Rate Details | Thunder Bay Area Credit Union | Savings Account |
0.70% As of August 30, 2010 | View Rate Details | Alpena-Alcona Area Credit Union | Savings Account |
0.60% As of August 30, 2010 | View Rate Details | Muskegon Co Op Credit Union | Savings Account |
0.60% As of August 30, 2010 | View Rate Details | H.P.C. Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Alden State Bank - Savings Account | 0.72% to 0.52% | Sep 1, 2010 | |

