Michigan Banking Rates will connect you with the rate information you seek. We have a large network of Michigan loan providers, insurance agencies and mortgages, so you are sure to find the best rates. Before you opening an account, be sure to get your free credit report.
Michigan Banking Rates Home » How Can Michigan Banking Rates Help You?
Best Michigan Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Northpointe Bank 2 Year CD Account | 2.00% Date: Aug 31, 2010 |
| Peninsula Credit Union 2 Year CD Account | 1.95% Date: Aug 31, 2010 |
| Jackson Community Credit Union 2 Year CD Account | 1.76% Date: Aug 27, 2010 |
| Preferred Credit Union 2 Year CD Account | 1.76% Date: Aug 26, 2010 |
| First General Credit Union - Michigan 2 Year CD Account | 1.75% Date: Aug 31, 2010 |
| Alden State Bank Savings Account | 0.72% to 0.52% Date: Sep 1, 2010 |
| Northpointe Bank 12 Month CD Account | 1.50% to 1.40% Date: Aug 31, 2010 |
| Northwest Consumers Credit Union 2 Year CD Account | 1.51% to 1.25% Date: Aug 27, 2010 |
| Northwest Consumers Credit Union 6 Month CD Account | 1.26% to 1.00% Date: Aug 27, 2010 |
| Northwest Consumers Credit Union 12 Month CD Account | 1.01% to 0.75% Date: Aug 27, 2010 |
